August 10, 2013
Committee Boat - Whistling Swan
Place | Fleet | Boat | SailNo | Class | Helm | Rating | Club | Start | Finish | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 NFS | Rock Lobster | 59306 | San Juan 7.7 | Trent Piepho | 237 | STYC | 11:02:20 | 13:48:28 | 2:46:08 | 2:03:35 | 0:00:00 |
2 | 1 NFS | Taj Mahal | 445 | J/80 | Robert Spitzer | 147 | 11:18:30 | 13:48:42 | 2:30:12 | 2:03:49 | 0:00:13 | |
3 | 1 NFS | Freeflyte | 57573 | Freya 39 | Jonathan Cruse | 201 | MSA | 11:08:48 | 13:55:06 | 2:46:18 | 2:10:13 | 0:06:38 |
4 | 1 NFS | Kismet | 41165 | Passport 41 | Stuart & Sandy Farrell | 165 | STYC | 11:15:16 | 14:01:48 | 2:46:32 | 2:16:55 | 0:13:20 |
5 | 1 NFS | DaSpencer | 19 | J/70 | Michael Pitt | 144 | CYC | 11:19:02 | 14:02:46 | 2:43:44 | 2:17:53 | 0:14:18 |
Sailwave Scoring Software 2.4.5
www.sailwave.com